| SL No. | Organization |
|---|---|
| 1 | Alliance Financial Services Ltd. |
| 2 | Stock & Bond Limited |
| 3 | First Securities Services Limited |
| 4 | United Finance Limited |
| 5 | NDB Capital Limited |
| SL No. | Organization |
|---|---|
| 1 | Dhaka Insurance Company Limited |
| 2 | Paramount Insurance Company Limited |
| 3 | Agrani Insurance Company Limited |
| 4 | National Life Insurance Company Limited |
| 5 | Peoples Insurance Company Ltd. |
| SL No. | Organization |
|---|---|
| 1 | Union Parishad-LGSP Ministry of Local Government |
| 2 | Power Development Board |
| 3 | Rural Electrification Board (REB) Tangail Pally Bidyut Samity and Joypurhat Pally Bidyut Samity |
| SL No. | Organization |
|---|---|
| 1 | Shamsul Alamin Cotton Mills Ltd. |
| 2 | Akhter Spinning Mills Ltd. |
| 3 | Rokra Spning Mills Ltd. |
| 4 | Shamsul Alamin Cotton Ltd. |
| 5 | Arnab Sweater Ltd. |
| 6 | Aparupa Garments Ltd |
| 7 | Evince Garments Ltd. |
| 8 | Afaz Textile Company Ltd. |
| 9 | Generation Next Fashion Ltd. |
| 10 | Moonlux Composite Knit Garments Ltd. |
| 11 | Taqwa Febrics Ltd. |
| 12 | Taniya Sweater Ltd. |
| 13 | Berlin Kintwear Ltd. |
| 14 | Peak Kniting & Dyeing Ltd. |
| 15 | Confidence Textile Mills (Pvt.) Ltd.v |
| 16 | Asiatic Textile Mill (Pvt.) Ltd. |
| 17 | Vartual Knitwear Ltd. |
| 18 | Ashad Textile Mills Ltd. |
| 19 | People’s Fashions Limited |
| 20 | R.N.S. Textile Mills Limited |
| 21 | Tasniah Fabrics Ltd. |
| 22 | Fahami Dresses Ltd. |
| 23 | Kushiara Composite Knit Industries Ltd. |
| 24 | So Nice Garments Pvt. Limited |
| 25 | Direct Sports & Leisurewear Ltd. |
| 26 | Vintage Garments Limited |
| 27 | Libas Knitwear Ltd. |
| 28 | IL Bangla Ltd. |
| 29 | Tamijuddin Textile Mills Ltd. |
| SL NO. | Organization |
|---|---|
| 1 | Shamsul Alamin Real Estate Ltd. |
| 2 | Kushihara Construction Ltd. |
| 3 | Domicile Holdings Ltd. |
| 4 | Land Mark Development Ltd. |
| 5 | Eastland Properties Ltd. |
| 6 | Hallmark Developers Ltd. |
| 7 | SD Properties Ltd. |
| 8 | Great Walls Land Property Ltd. |
| 9 | Nivana properties Ltd. |
| 10 | QC Holdings Ltd. |
| 11 | Paramount Properties Ltd.. |
| 12 | BD Properties Limited. |
| 13 | Earth Properties Ltd. |
| 14 | Earth Holdings (Pvt.) Ltd. |
| 15 | Zephyr Holdings Limited |
| 16 | Zenith Holdings Limited |
| SL NO. | Organization |
|---|---|
| 1 | Soil Associates Engineering |
| 2 | Jamir Engineering Industry |
| 3 | AEG Engineering Limited |
| 4 | Information Engineers & Consultants BD Ltd. |
| 5 | MAX Infrastructure Limited |
| SL No. | Organization |
|---|---|
| 1 | Maruf Food Ind. Ltd. |
| 2 | National Beverage Ind. Ltd. |
| 3 | Pran Beverage Limited |
| 4 | Al-Sad Agro Product |
| 5 | Smah Poltry Farm & Fed Ltd. |
| 6 | BD Foods Limited |
| 7 | Rahima Food Corp. Ltd |
| 8 | Century Feeds Limited |
| 9 | Azmi Foods Ltd. |
| 10 | BD Sefoods Ltd. |
| 11 | M/s. Nobo Agro Care |
| 12 | Agro Industrial Ltd. |
| 13 | 3-Option Agro Vet Ltd. |
| 14 | Rangdhonu Agro Complex Limited |
| 15 | Alin Food Products Ltd. |
| 16 | Shamol Bangla Agro Ltd. |
| 17 | National Meat & Milk Pvt. Ltd. |
| 18 | National Feed Mill Ltd. |
| SL No. | Organization |
|---|---|
| 1 | Shamsul Alamin Pharmaceuticals Ltd. |
| 2 | Libra Infusion Ltd. |
| 3 | Carlo Pharma |
| 4 | KNN Chemical Ind. Ltd. |
| 5 | SB Fertilizer Limited |
| 6 | ET Chemicals BD Limited |
| 7 | Al-Amin Chemicals Ltd. |
| SL No. | Organization |
|---|---|
| 1 | Department of Finance, University of Dhaka |
| 2 | Department of Tourism, University of Dhaka |
| 3 | Evening MBA, University of Dhaka |
| SL No. | Organization |
|---|---|
| 1 | Samorita Hospital Limited |
| 2 | Organic Health Care Ltd. |
| 3 | Hi-Tech Multicare Hospital Ltd. |
| 4 | Monoara Hospital Ltd. |
| 5 | Life Care Hospital and Diagonostic Centre Ltd. |
| 6 | Capital General Hospital Ltd. |
| SL No. | Organization |
|---|---|
| 1 | Social Development Foundation (SDF) |
| 2 | Christian Commission for the Development of Bangladesh (CCDB) |
| 3 | Grameen Jubo Unnyan Sangstha |
| 4 | Friendship Bangladesh |
| 5 | Grameen Telecom Trust |
| 6 | Jonounnayan Foundation |
| 7 | Uddyan Shamaj Kallayan Samiti |
| 8 | Palli Unnayan Karjakrem |
| 9 | Social Organization of Legal Assistance (SOLA) |
| 10 | Al Falah Draridra Bemochan & Paribas Unnyan Society |
| 11 | Gramin Seba Songstha (GSS) |
| 12 | Janasheba Matrimangal & Shishu Kalyan Shangstha |
| 13 | Gano Unnayan Kendra (GUK) |
| 14 | Tranzsend Bangladesh |
| 15 | MAF Bangladesh |
| SL No. | Organization |
|---|---|
| 1 | Paharika CNG Filling Ltd. |
| 2 | Lal Mia Filling Station |
| 3 | Asia Entech Power Corporation |
| 4 | South Zone Power Distribution Company Ltd. |
| 5 | Uttra Filling & CNG Station |
| 6 | Ashulia CNG Filling Station Ltd. |
| SL No. | Organization |
|---|---|
| 1 | Dhaka Regency Hotels & Resort Ltd. |
| SL No. | Organization |
|---|---|
| 1 | United Airline Limited |
2Berger Paints Bangladesh Limited
| SL No. | Organization |
|---|---|
| 1 | Atlantic Container Line Ltd. |
| 2 | Berger Paints Bangladesh Limited |
| 3 | Keya Group |
| 4 | Modus International |
| 5 | Water Bridge Shipping Services Ltd. |
| 6 | Federation of Bangladesh of Commerce & Industry (FBCCI) |
| 7 | Tata International Ltd. |
| 8 | Goodman Co. Ltd. |
| 9 | Goodman Co. Ltd. |
| 10 | Ferrotech Transformers Ltd. |
| 11 | Vital Link International |
| 12 | Sekai Corporation Limited |
| 13 | Concorde Venture Exports LLC |
| 14 | Monowara Trading Corporation |
| 15 | Pinkon International Ltd. |
| 16 | Ardem International |
| 17 | Gentraco Bangladesh Pvt. Ltd. |
| 18 | Shopers World Express Limited |
| 19 | ADS Global Links (BD) Pvt. Ltd. |
| 20 | Aman Cement Mills Ltd. |
| 21 | Double Protection Paper & Packaging Limited |
| 22 | Bangladesh Plantation Ltd |
| 23 | Bangladesh Hill Plantation Ltd |
| 24 | Dhaka University Club |
| 25 | Jaganath Hall Alumni Association |
| 26 | Kings Confectionery Bangladesh Pte Ltd. |
| 27 | Telegra Limited |
| 28 | Compugates International (Bangladesh) Ltd. |
| 29 | Mobile Technics Ltd. |
| 30 | M M Services Ltd. |
| 31 | Deens Retailers Ltd. |
| 32 | BDCOM Online Limited |